<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adestra &#187; Deliverability</title>
	<atom:link href="http://blog.adestra.com/category/topic/deliverability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adestra.com</link>
	<description>Digital Marketing that delivers results</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Re-activation campaign; are there a large number of inactive recipients on your email list?</title>
		<link>http://blog.adestra.com/topic/deliverability/re-activation-campaign-are-there-a-large-number-of-inactive-recipients-on-your-email-list/</link>
		<comments>http://blog.adestra.com/topic/deliverability/re-activation-campaign-are-there-a-large-number-of-inactive-recipients-on-your-email-list/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:40:01 +0000</pubDate>
		<dc:creator>Jenna Lovell</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=917</guid>
		<description><![CDATA[Having inactive recipients on your mailing list can not only effect the reporting of your email campaign, but can also lead to deliverability problems; as some ISPs are beginning to use engagement as a metric when looking at the reputation of a sender in order to filter mail.
It might be easier to ignore the recipients [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/re-activation-campaign-are-there-a-large-number-of-inactive-recipients-on-your-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail moves the goalposts for email marketing!</title>
		<link>http://blog.adestra.com/topic/deliverability/gmail-moves-the-goalposts-for-email-marketing/</link>
		<comments>http://blog.adestra.com/topic/deliverability/gmail-moves-the-goalposts-for-email-marketing/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:26:02 +0000</pubDate>
		<dc:creator>Rob Hunter</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Googlemail Gmail Priority inbox]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=911</guid>
		<description><![CDATA[It’s been on the cards for a while but at last Google has kick-started the move to response based email delivery. While this may strike fear into the hearts of some marketers it should, in my opinion, be considered a good thing for the industry.]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/gmail-moves-the-goalposts-for-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying deliverability whitepaper</title>
		<link>http://blog.adestra.com/topic/deliverability/demystifying-deliverability-whitepaper/</link>
		<comments>http://blog.adestra.com/topic/deliverability/demystifying-deliverability-whitepaper/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:31:26 +0000</pubDate>
		<dc:creator>Reena Mistry</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=815</guid>
		<description><![CDATA[Getting your email campaigns past spam filters is a key concern for email marketers and at Adestra we take this seriously. Adestra and Econsultancy’s Email Marketing Industry Census 2010 found that 24% of companies now say that deliverability is a problem (compared to only 13% in 2009). More importantly, 83% of companies surveyed didn’t know [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/demystifying-deliverability-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Census 2010</title>
		<link>http://blog.adestra.com/topic/deliverability/email-marketing-census-2010/</link>
		<comments>http://blog.adestra.com/topic/deliverability/email-marketing-census-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:41:04 +0000</pubDate>
		<dc:creator>Fredrik Wahlqvist</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[#emailmarketing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[e-consultancy]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=738</guid>
		<description><![CDATA[Econsultancy and Adestra annual email marketing census has just been launched,  as always it will cover email marketing topics such as  Use of email services, Email marketing budgets,  ROI and effectiveness, Email Integration and Deliverability.
To take part all you will have to do is fill in the Email marketing Census 2010 survey, at the end [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/email-marketing-census-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does your email really go?</title>
		<link>http://blog.adestra.com/topic/deliverability/where-does-your-email-really-go/</link>
		<comments>http://blog.adestra.com/topic/deliverability/where-does-your-email-really-go/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:29:25 +0000</pubDate>
		<dc:creator>Reena Mistry</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=744</guid>
		<description><![CDATA[The ability to report, track and respond to your recipients actions makes email a phenomenal and incredibly powerful marketing tool. As technology improves and reporting gets better and better, many people still rely on the “delivered” figure in their ESP to tell them how many people received their email. As important and fairly accurate this [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/where-does-your-email-really-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding spam filters</title>
		<link>http://blog.adestra.com/topic/deliverability/avoiding-spam-filters/</link>
		<comments>http://blog.adestra.com/topic/deliverability/avoiding-spam-filters/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:53:48 +0000</pubDate>
		<dc:creator>Jenna Lovell</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=721</guid>
		<description><![CDATA[Spam filters are the bain of any email marketers life; I am constantly getting asked, ‘why is my email getting considered as junk’.
It is harder than ever to get legitimate email messages successfully delivered, this is hardly surprising when according to Symantec 87% of emails sent in October 2009 were spam. Therefore filters are increasingly [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/avoiding-spam-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let poor delivery companies ruin your customer experience!</title>
		<link>http://blog.adestra.com/topic/deliverability/don%e2%80%99t-let-poor-delivery-companies-ruin-your-customer-experience/</link>
		<comments>http://blog.adestra.com/topic/deliverability/don%e2%80%99t-let-poor-delivery-companies-ruin-your-customer-experience/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:42:41 +0000</pubDate>
		<dc:creator>Rob Hunter</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[#emailmarketing]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=699</guid>
		<description><![CDATA[@econsultancy have just posted an interesting article http://bit.ly/4Qz9H1 on a recent Which? report on poor customer experiences relating to product delivery. I expect that we have all, at some point in our lives had issues with delivery companies leaving things on show, damaging items in transit or having completely inflexible delivery processes.
Personally when this has [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/don%e2%80%99t-let-poor-delivery-companies-ruin-your-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tools available to you to improve deliverability</title>
		<link>http://blog.adestra.com/topic/deliverability/610/</link>
		<comments>http://blog.adestra.com/topic/deliverability/610/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:11:07 +0000</pubDate>
		<dc:creator>Hollie Williams</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=610</guid>
		<description><![CDATA[With the recent announcement of Adestras partnership with ReturnPath, the world’s leading email deliverability provider, I thought now would be a good time to discuss the tools we have available to you to really go the extra step to ensure your emails are getting into the inbox (and how they look once they get there).
Do [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliverabilty</title>
		<link>http://blog.adestra.com/topic/deliverability/deliverabilty/</link>
		<comments>http://blog.adestra.com/topic/deliverability/deliverabilty/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:52:48 +0000</pubDate>
		<dc:creator>Hollie Williams</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=595</guid>
		<description><![CDATA[Although email marketing remains one of the most cost effective marketing medium, thousands of pounds are still being lost every year in the UK online retailing sector due to failed delivery of emails.
According to our latest annual Email Census, on average 10% of email marketing budgets are still being wasted because of failed delivery. However, [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/deliverabilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are people reporting my email as spam?</title>
		<link>http://blog.adestra.com/topic/deliverability/why-are-people-reporting-my-email-as-spam/</link>
		<comments>http://blog.adestra.com/topic/deliverability/why-are-people-reporting-my-email-as-spam/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:13:40 +0000</pubDate>
		<dc:creator>Reena Mistry</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=343</guid>
		<description><![CDATA[More and more people are hitting the ‘report as spam’ button in webmail email clients as a alternative to clicking on the unsubscribe link in the email and the reasons for this are pretty simple:

Laziness – scrolling down to the bottom of your email to find your unsubscribe link can just be too much for [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/why-are-people-reporting-my-email-as-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
