<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adestra &#187; Technology</title>
	<atom:link href="http://blog.adestra.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adestra.com</link>
	<description>Digital Marketing that delivers results</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adding an Email Sign Up Form to Facebook</title>
		<link>http://blog.adestra.com/topic/data/adding-an-email-sign-up-form-to-facebook/</link>
		<comments>http://blog.adestra.com/topic/data/adding-an-email-sign-up-form-to-facebook/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:47:52 +0000</pubDate>
		<dc:creator>Andrew Abram</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=855</guid>
		<description><![CDATA[Our 2010 Email Marketing Industry Census found that more than a third of companies (37%) are using email to encourage the sharing of content on social networks, and just under a third of companies (31%) say they are planning to do this. However this just doesn’t have to be a one way relationship; Facebook has [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/data/adding-an-email-sign-up-form-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers using social media “in harmony with email” rather than to replace it&#8230;</title>
		<link>http://blog.adestra.com/topic/marketers-using-social-media-%e2%80%9cin-harmony-with-email%e2%80%9d-rather-than-to-replace-it/</link>
		<comments>http://blog.adestra.com/topic/marketers-using-social-media-%e2%80%9cin-harmony-with-email%e2%80%9d-rather-than-to-replace-it/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:45 +0000</pubDate>
		<dc:creator>Hollie Williams</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=767</guid>
		<description><![CDATA[Marketers are using social media to enhance their email marketing campaigns rather than to replace them, according to new research published by Econsultancy and Adestra today.
The fourth annual Email Marketing Industry Census found that more than a third of companies (37%) are using email to encourage the sharing of content on social networks, and just [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/marketers-using-social-media-%e2%80%9cin-harmony-with-email%e2%80%9d-rather-than-to-replace-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does your email really go?</title>
		<link>http://blog.adestra.com/topic/deliverability/where-does-your-email-really-go/</link>
		<comments>http://blog.adestra.com/topic/deliverability/where-does-your-email-really-go/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:29:25 +0000</pubDate>
		<dc:creator>Reena Mistry</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=744</guid>
		<description><![CDATA[The ability to report, track and respond to your recipients actions makes email a phenomenal and incredibly powerful marketing tool. As technology improves and reporting gets better and better, many people still rely on the “delivered” figure in their ESP to tell them how many people received their email. As important and fairly accurate this [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/where-does-your-email-really-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you let your customers opt-in for Relevance?</title>
		<link>http://blog.adestra.com/topic/data/should-you-let-your-customers-opt-in-for-relevance/</link>
		<comments>http://blog.adestra.com/topic/data/should-you-let-your-customers-opt-in-for-relevance/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:26:32 +0000</pubDate>
		<dc:creator>Fredrik Wahlqvist</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#email]]></category>
		<category><![CDATA[#emailmarketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[opt in]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=659</guid>
		<description><![CDATA[Recently I attended the Webtrends Engage conference and one of the most interesting questions that came up was should you let your customers opt in to relevance?
With today’s technology you can easily integrate any ESP with analytics vendors, most free vendors like Google Analytics will not let you track PII but when you are at [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/data/should-you-let-your-customers-opt-in-for-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever used your mobile phone to access your email on the go?</title>
		<link>http://blog.adestra.com/technology/have-you-ever-used-your-mobile-phone-to-access-your-email-on-the-go/</link>
		<comments>http://blog.adestra.com/technology/have-you-ever-used-your-mobile-phone-to-access-your-email-on-the-go/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:28:27 +0000</pubDate>
		<dc:creator>Hollie Williams</dc:creator>
				<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#email]]></category>
		<category><![CDATA[#emailmarketing]]></category>
		<category><![CDATA[#mobile]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=625</guid>
		<description><![CDATA[If yes, you’re among a growing trend of people who are logging on and downloading their email via a mobile phone. A study conducted by MarketingSherpa indicates 64% of key decision makers access their emails on a mobile platform. This trend is further supported by the fact that 36.4 million smart phones were sold in [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/technology/have-you-ever-used-your-mobile-phone-to-access-your-email-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tools available to you to improve deliverability</title>
		<link>http://blog.adestra.com/topic/deliverability/610/</link>
		<comments>http://blog.adestra.com/topic/deliverability/610/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:11:07 +0000</pubDate>
		<dc:creator>Hollie Williams</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=610</guid>
		<description><![CDATA[With the recent announcement of Adestras partnership with ReturnPath, the world’s leading email deliverability provider, I thought now would be a good time to discuss the tools we have available to you to really go the extra step to ensure your emails are getting into the inbox (and how they look once they get there).
Do [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/deliverability/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing your email response</title>
		<link>http://blog.adestra.com/topic/roi/analysing-your-email-response/</link>
		<comments>http://blog.adestra.com/topic/roi/analysing-your-email-response/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:28:32 +0000</pubDate>
		<dc:creator>Reena Mistry</dc:creator>
				<category><![CDATA[ROI]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=526</guid>
		<description><![CDATA[The age of load and blast is officially over, and reporting on open rates and click throughs just aren’t enough. So, how can you use what is available to you to find out more about the people who have taken action on your email?

Who has converted? Whether a conversion for you is a purchase, subscribing [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/roi/analysing-your-email-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I optimise my email marketing?</title>
		<link>http://blog.adestra.com/topic/how-can-i-optimise-my-email-marketing/</link>
		<comments>http://blog.adestra.com/topic/how-can-i-optimise-my-email-marketing/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:45:49 +0000</pubDate>
		<dc:creator>Rob Hunter</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=348</guid>
		<description><![CDATA[In the current financial climate it’s no surprise that clients are asking me how they can extract extra value from their online marketing activity. “I want to generate extra sales/bookings/visitors but I don’t have the resource available right now to put together additional content. How can I squeeze extra value out of what I have [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/how-can-i-optimise-my-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding XHTML emails for Mobile devices</title>
		<link>http://blog.adestra.com/news/coding-xhtml-emails-for-mobile-devices/</link>
		<comments>http://blog.adestra.com/news/coding-xhtml-emails-for-mobile-devices/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:19:52 +0000</pubDate>
		<dc:creator>Fredrik Wahlqvist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=310</guid>
		<description><![CDATA[A question that often comes up is &#8220;how to code an email for a &#8220;blackberry&#8221;, &#8220;iPhone&#8221;,  &#8220;windows mobile&#8221;  etc&#8230;
Before you start you should probably ask your clients if they prefer to receive TEXT or HTML emails, a good time for that would be at the signup process.
Ok now let&#8217;s have a look at some of [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/news/coding-xhtml-emails-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you using the clever features of your email platform?</title>
		<link>http://blog.adestra.com/topic/strategy/are-you-using-the-clever-features-of-your-email-platform/</link>
		<comments>http://blog.adestra.com/topic/strategy/are-you-using-the-clever-features-of-your-email-platform/#comments</comments>
		<pubDate>Thu, 31 May 2007 17:58:43 +0000</pubDate>
		<dc:creator>Henry Hyder-Smith</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[email platform]]></category>
		<category><![CDATA[MessageFocus]]></category>

		<guid isPermaLink="false">http://blog.adestra.com/?p=32</guid>
		<description><![CDATA[What a horrid, wet and cold bank holiday that was. It probably gave you the same problem I faced; what were we going to do?
Let’s face it; most of us plan something for our bank holidays. But when bad weather comes along, you have to find something else to do, indoors.
I was reading E-consultancy’s Email [...]]]></description>
		<wfw:commentRss>http://blog.adestra.com/topic/strategy/are-you-using-the-clever-features-of-your-email-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
